<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News In Saskatchewan</title>
	<atom:link href="http://news.thinksask.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.thinksask.ca</link>
	<description></description>
	<lastBuildDate>Fri, 21 Dec 2012 15:18:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Strong year so far for Saskatchewan exports</title>
		<link>http://news.thinksask.ca/2012/12/strong-year-so-far-for-saskatchewan-exports/</link>
		<comments>http://news.thinksask.ca/2012/12/strong-year-so-far-for-saskatchewan-exports/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Investment]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Economic Sectors]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trade & Export]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://news.thinksask.ca/?p=1711</guid>
		<description><![CDATA[Saskatchewan is number two in the country for merchandising exports for the first 11 months of the year, compared to the same time last year. According to new numbers from Statistics Canada, exports increased 10.1 per cent over that time period. Exports totaled $26.4 billion in the same period of 2012, up from $24.0 billion ]]></description>
		<wfw:commentRss>http://news.thinksask.ca/2012/12/strong-year-so-far-for-saskatchewan-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaskJobs sees plenty of activity in November</title>
		<link>http://news.thinksask.ca/2012/12/saskjobs-sees-plenty-of-activity-in-november/</link>
		<comments>http://news.thinksask.ca/2012/12/saskjobs-sees-plenty-of-activity-in-november/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Investment]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Economic Sectors]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://news.thinksask.ca/?p=1710</guid>
		<description><![CDATA[There were 948,055 hits on the saskjobs.ca website in November 2012. This was an increase of 17.6 per cent from November 2011. Employers posted a total of 14,035 jobs on saskjobs.ca in November, which was an increase of 4.0 per cent over the same time last year. In 2012, the SaskJobs website has seen a ]]></description>
		<wfw:commentRss>http://news.thinksask.ca/2012/12/saskjobs-sees-plenty-of-activity-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatchewan leads country in urban housing starts</title>
		<link>http://news.thinksask.ca/2012/12/saskatchewan-leads-country-in-urban-housing-starts/</link>
		<comments>http://news.thinksask.ca/2012/12/saskatchewan-leads-country-in-urban-housing-starts/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Investment]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Economic Sectors]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://news.thinksask.ca/?p=1709</guid>
		<description><![CDATA[New numbers from Canada Mortgage and Housing Corporation show the province’s urban housing starts were up 53.6 per cent in November 2012 over November 2011. This landed Saskatchewan in first place among the provinces in terms of percentage growth, well above the national average of 3.7 per cent. Multiple units saw the largest increase of ]]></description>
		<wfw:commentRss>http://news.thinksask.ca/2012/12/saskatchewan-leads-country-in-urban-housing-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Star Trek solution from Delta Point Wireless</title>
		<link>http://news.thinksask.ca/2012/12/a-star-trek-solution-from-delta-point-wireless/</link>
		<comments>http://news.thinksask.ca/2012/12/a-star-trek-solution-from-delta-point-wireless/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Investment]]></category>
		<category><![CDATA[Economic Sectors]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Post-Secondary Education]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Trade & Export]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://news.thinksask.ca/?p=1697</guid>
		<description><![CDATA[When four patients wandered away from one Alberta hospital over a two week period last August, the event sparked massive police and volunteer searches. Closer to home, when a 77-year-old man disappeared from a Regina-area care home late last year, it took police, the RCMP&#8217;s police dog service and community volunteers several hours to locate ]]></description>
		<wfw:commentRss>http://news.thinksask.ca/2012/12/a-star-trek-solution-from-delta-point-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New online mineral staking system launched</title>
		<link>http://news.thinksask.ca/2012/12/new-online-mineral-staking-system-launched/</link>
		<comments>http://news.thinksask.ca/2012/12/new-online-mineral-staking-system-launched/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Investment]]></category>
		<category><![CDATA[Economic Sectors]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://news.thinksask.ca/?p=1689</guid>
		<description><![CDATA[A new software system developed in collaboration with the Information Services Corporation (ISC) and the Ministry of the Economy was launched by the Government of Saskatchewan today in Saskatoon. The Mineral Administration Registry Saskatchewan (MARS) system will go-live on December 6, taking the issuance of permits, claims and leases from paper to online. These dispositions ]]></description>
		<wfw:commentRss>http://news.thinksask.ca/2012/12/new-online-mineral-staking-system-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barking up the right tree</title>
		<link>http://news.thinksask.ca/2012/12/barking-up-the-right-tree/</link>
		<comments>http://news.thinksask.ca/2012/12/barking-up-the-right-tree/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Investment]]></category>
		<category><![CDATA[Economic Sectors]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trade & Export]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://news.thinksask.ca/?p=1681</guid>
		<description><![CDATA[Regina start-up Ten Tree Apparel is riding a rocket. In the eight-month period since launching in January 2012, the clothing company that plants 10 trees for every item sold put more than 100,000 saplings into the ground. Partners Kalen Emsley and David Luba recorded an appearance on CBC Television’s popular program Dragons’ Den that’s scheduled ]]></description>
		<wfw:commentRss>http://news.thinksask.ca/2012/12/barking-up-the-right-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatchewan geological open house kicks off today</title>
		<link>http://news.thinksask.ca/2012/12/saskatchewan-geological-open-house-kicks-off-today/</link>
		<comments>http://news.thinksask.ca/2012/12/saskatchewan-geological-open-house-kicks-off-today/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Investment]]></category>
		<category><![CDATA[Economic Sectors]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Post-Secondary Education]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://news.thinksask.ca/?p=1678</guid>
		<description><![CDATA[Saskatchewan’s mineral industry is gathering in Saskatoon from December 3-5 for the 43rd Annual Saskatchewan Geological Open House. The open house is organized by the Ministry of the Economy and presented in partnership with the Saskatchewan Geological Society. More than 700 delegates are expected to attend the events, which attracts stakeholders from the world’s mining ]]></description>
		<wfw:commentRss>http://news.thinksask.ca/2012/12/saskatchewan-geological-open-house-kicks-off-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slip-sliding away: No way!</title>
		<link>http://news.thinksask.ca/2012/12/slip-sliding-away-no-way/</link>
		<comments>http://news.thinksask.ca/2012/12/slip-sliding-away-no-way/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Investment]]></category>
		<category><![CDATA[Economic Sectors]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Trade & Export]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://news.thinksask.ca/?p=1666</guid>
		<description><![CDATA[A look at the trophy cabinet at Morsky Hyspeed Soil Nailing Ltd. Provides an indication of the success of this Regina business. From 2006-12, the company has won a total of nine provincial and national awards. These include not only two trophies for Project of the Year and three for Innovation but also two for ]]></description>
		<wfw:commentRss>http://news.thinksask.ca/2012/12/slip-sliding-away-no-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong economy, balanced budget</title>
		<link>http://news.thinksask.ca/2012/11/strong-economy-balanced-budget/</link>
		<comments>http://news.thinksask.ca/2012/11/strong-economy-balanced-budget/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Investment]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Economic Sectors]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://news.thinksask.ca/?p=1660</guid>
		<description><![CDATA[A strong, growing and diverse economy and prudent expense management has resulted in Saskatchewan being the only province in Canada to have a balanced budget in 2012-13. The Government of Saskatchewan’s 2012-13 Mid-Year Report released today forecasts $12.4 million in pre-transfer surplus for the General Revenue Fund (GRF) at year end. It also suggests an ]]></description>
		<wfw:commentRss>http://news.thinksask.ca/2012/11/strong-economy-balanced-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatchewan Manufacturing Week profiles competitive industry</title>
		<link>http://news.thinksask.ca/2012/11/saskatchewan-manufacturing-week-profiles-competitive-industry/</link>
		<comments>http://news.thinksask.ca/2012/11/saskatchewan-manufacturing-week-profiles-competitive-industry/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Investment]]></category>
		<category><![CDATA[Economic Sectors]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://news.thinksask.ca/?p=1656</guid>
		<description><![CDATA[The province’s burgeoning manufacturing sector will be front and center during Saskatchewan Manufacturing Week, held November 26-30, with a variety of events taking place across the province. Saskatchewan’s innovative and globally competitive manufacturing sector saw $12.6 billion in shipments in 2011. As of December 31, 2011, the province had 1,062 manufacturing establishments, with small businesses ]]></description>
		<wfw:commentRss>http://news.thinksask.ca/2012/11/saskatchewan-manufacturing-week-profiles-competitive-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
